Please use this identifier to cite or link to this item:
http://dl.umsu.ac.ir/handle/10722/44573
Title: | No effect of a high-fat diet on promotion of sex hormone-induced prostate and mammary carcinogenesis in the Noble rat model |
Authors: | Leung, G;Benzie, IFF;Cheung, A;Tsao, SW;Wong, YC |
subject: | Breast Cancer;Carcinogenesis;Dietary fat;Noble rats;Prostate Cancer;Vitamin E |
Year: | 2002 |
Publisher: | Cambridge University Press. The Journal's web site is located at http://journals.cambridge.org/action/displayJournal?jid=BJN United Kingdom |
Description: | Results of international correlation and migrant studies suggest that dietary fat promotes carcinogenesis in hormone-sensitive sites, but this is disputed. In the present study, we used a Noble rat model of sex hormone-induced cancers to examine the effect of a high-fat diet on the incidence and latency of prostate and mammary cancer in male (n 139) and female (n 72) animals respectively. We also measured α-tocopherol levels in female breast tissue to determine whether a high intake of polyunsaturated fatty acids depletes antioxidant defence in target tissues, providing a possible potentiating mechanism for carcinogenesis. Results showed a very high incidence of hormone-induced adenocarcinomas of prostate and mammary gland, irrespective of diet. There was no difference in the pattern of carcinogenesis in different prostatic locations, weight of the prostate, or weight gain between male rats on the high-fat diet compared with the control (standard, low-fat) diet. In female rats, the incidence of mammary cancer and the body-weight gain were the same in both dietary groups, and breast α-tocopherol was also unaffected by dietary fat intake. Our present results are supportive of recent cohort studies that reported no significant association between intake of fat and the development of human prostate and breast cancer, and do not support a role for dietary fat in promoting sex hormone-induced prostate and mammary carcinogenesis. |
URI: | http://www.scopus.com/mlt/select.url?eid=2-s2.0-0036774665&selection=ref&src=s&origin=recordpage http://library.hku.hk:4550/resserv?sid=HKU:IR&issn=0007-1145&volume=88&issue=4&spage=399&epage=409&date=2002&atitle=No+effect+of+a+high-fat+diet+on+promotion+of+sex+hormone-induced+prostate+and+mammary+carcinogenesis+in+the+Noble+rat+model http://hub.hku.hk/handle/10722/44573 |
Standard no: | British Journal Of Nutrition, 2002, v. 88 n. 4, p. 399-409 10.1079/BJN2002673 409 74700 WOS:000178241700008 0007-1145 4 12323089 eid_2-s2.0-0036774665 399 88 |
Appears in Collections: | Department of Anatomy |
Files in This Item:
Click on the URI links for accessing contents.
Items in HannanDL are protected by copyright, with all rights reserved, unless otherwise indicated.