Please use this identifier to cite or link to this item:
http://dl.umsu.ac.ir/handle/10722/94969
Title: | Application of tyramide signal amplification and Nanogold autometallography in in situ hybridization detection of human papillomavirus in cervical carcinoma |
Authors: | Cheung, A;Graf, AH;Hauser-Kronberger, C;Dandachi, N;Dietze, O;Tubbs, RR;Pettay, J;Hacker, GW |
Year: | 2000 |
URI: | http://hub.hku.hk/handle/10722/94969 |
Standard no: | XIth International Congress of Histochemistry and Cytochemistry, 3-8 September 2000, University of York, UK, p. 111-112 112 56132 111 |
Appears in Collections: | Department of Anatomy |
Files in This Item:
Click on the URI links for accessing contents.
Items in HannanDL are protected by copyright, with all rights reserved, unless otherwise indicated.