Please use this identifier to cite or link to this item:
http://dl.umsu.ac.ir/handle/Hannan/11524
Title: | Checking chess checks with chunks: A model of simple check detection |
Authors: | Smith, RL;Gobet, F;Lane, PCR |
subject: | CHREST;Cognitive model;Cognitive architecture;Chess;Check detection;Perception;Chunk |
Year: | 2009 |
Publisher: | Cognitive Science Society |
Description: | The procedure by which humans identify checks in check positions is not well understood. We report here our experience in modelling this process with CHREST, a general-purpose cognitive model that has previously successfully captured a variety of attention- and perception-related phenomena. We have attempted to reproduce the results of an experiment investigating the ability of humans to determine checks in simple chess positions. We propose a specific model of how humans perform this experiment, and show that, given certain reasonable assumptions, CHREST can follow this model to create a good reproduction of the data. |
URI: | http://bura.brunel.ac.uk/handle/2438/3503 |
Standard no: | Proceedings of the Ninth International Conference on Cognitive Modeling - ICCM2009, Manchester, July 2009. |
Appears in Collections: | Dept of Life Sciences Research Papers |
Files in This Item:
Click on the URI links for accessing contents.
Items in HannanDL are protected by copyright, with all rights reserved, unless otherwise indicated.